Sizing Chart
Small | Medium | Large | Extra Large | |
Length (excluding collar) | 25 3/4 | 26 1/2 | 27 1/4 | 28 |
Shoulder Width | 18 | 18 1/2 | 19 | 19 1/2 |
1/2 Chest | 21 | 22 | 23 | 24 |
1/2 Hem | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
Sleeve Length | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 |
1/2 Sleeve Opening | 3 3/4 | 3 3/4 | 4 | 4 |
* All measurements are in inches |